A staple for any gym goer of fitness enthusiast this three-piece suit is a must have in your arsenal of gym wear. A premium set without the high sticker prize.
This set is for both indoors and outdoors. Tailored fit and comfortable stretchable material makes this a perfect choice for everyday wear. There are perfect size options for you to choose the right one! It is great for any sports, leisure or workout.
Size Information:
Sports jacket size chart | ||||||
size | M | L | XL | 2XL | 3XL | 4XL |
Length | 64 | 66 | 68 | 70 | 72 | 74 |
bust | 94 | 98 | 102 | 106 | 110 | 114 |
Sleeve Length | 67.5 | 69 | 70.5 | 72 | 73.5 | 75 |
Slim short sleeve size chart | ||||||
size | M | L | XL | 2XL | 3XL | 4XL |
Length | 64 | 66 | 68 | 70 | 72 | 74 |
bust | 86 | 90 | 94 | 98 | 102 | 106 |
Sleeve Length | 29 | 30 | 31 | 32 | 33 | 34 |
Pants size chart | ||||||
size | M | L | XL | 2XL | 3XL | 4XL |
Pants length | 48 | 49.5 | 51 | 52.5 | 54 | 55.5 |
Waist circumference | 64 | 68 | 72 | 76 | 80 | 84 |
Hips | 104 | 108 | 11 2 | 116 | 120 | 124 |
Trousers Size Chart | ||||||
size | M | L | XL | 2XL | 3XL | 4XL |
Pants length | 86 | 88 | 90 | 93 | 95 | 97 |
Waist circumference | 64 | 68 | 72 | 76 | 80 | 84 |
Hips | 83 | 87 | 91 | 95 | 99 | 103 |
Packing List:
Men's suits*1
Buy now!